The Following Errors Have Occurred:
Character Ban dyta does not exist or has been deleted.
Account
Informations
Boosted Creature: | Werecrocodile |
Boosted Boss: | Bibby Bloodbath |
Exp Rate: | Easy Stages |
Event: | 2x SPAWN, 2x LOOT |
Server Save: | Everyday at 8:00 |
|
Buy Character
Nethershadow 1235 Royal Paladin PRICE: 30000 |
Trailer
The greatest of S1 Chillera
1. | Lilu | 869.317.130 WEEKLY XP |
2. | Mivek | 808.995.786 WEEKLY XP |
3. | Mivapo | 505.365.554 WEEKLY XP |
4. | Bodzio'szajs | 485.294.588 WEEKLY XP |
5. | Ace Loko | 323.262.586 WEEKLY XP |
1. | Potworne Skurwysyny | 72 kills |
2. | ErrepeBoletaLeader | 23 kills |
3. | ATOMUFKI | 21 kills |
4. | Czas Na Wpierdol | 9 kills |
5. | Zero Respect | 8 kills |
1. | Slim Shady | 69 kills |
2. | Pietrzyk Ek | 38 kills |
3. | Dagan Gera | 35 kills |
4. | Pan Koles | 27 kills |
5. | Spit | 22 kills |
Join our Discord!
Currently there are 7 visitors. • Page has been viewed 2878195 times. • Load time: 0.0854 seconds.
Copyright by Chillera.net. All rights reserved.