Event Calendar
Nov 2024
2024-11-07 14:18
|
* Event starts/ends at server save of this day.
Account
Informations
Boosted Creature: | Hive Overseer |
Boosted Boss: | The Fear Feaster |
Exp Rate: | Easy Stages |
Server Save: | Everyday at 8:00 |
|
Buy Character
Dexxy 1065 Elite Knight PRICE: 20000 |
Trailer
The greatest of S1 Chillera
1. | Mivek | 644.267.220 WEEKLY XP |
2. | Omen | 572.228.304 WEEKLY XP |
3. | Lo Ko | 481.890.350 WEEKLY XP |
4. | Syn Omena | 439.572.640 WEEKLY XP |
5. | Dixit | 403.368.286 WEEKLY XP |
1. | Potworne Skurwysyny | 72 kills |
2. | ErrepeBoletaLeader | 23 kills |
3. | ATOMUFKI | 21 kills |
4. | Czas Na Wpierdol | 9 kills |
5. | Zero Respect | 8 kills |
1. | Slim Shady | 69 kills |
2. | Pietrzyk Ek | 38 kills |
3. | Dagan Gera | 35 kills |
4. | Pan Koles | 27 kills |
5. | Spit | 22 kills |
Join our Discord!
Currently there are 14 visitors. • Page has been viewed 2764265 times. • Load time: 0.0803 seconds.
Copyright by Chillera.net. All rights reserved.