Paladin's Apparitions
These paladins belong to a group of (four) apparitions, which Mirror Images can turn into.
Paladin's Apparitions have 25000 hitpoints. They cannot be paralysed. Moreover, they are strong against holy, ice and physical damage. On the other hand, they are weak against death and fire damage. These creatures can neither be summoned nor convinced. In addition, they are able to sense invisible creatures.
Paladin's Apparitions yield 18870 experience points. They carry crystal coins and sometimes other items with them.
Account
Informations
Boosted Creature: | Mammoth |
Boosted Boss: | Faceless Bane |
Exp Rate: | Easy Stages |
Server Save: | Everyday at 8:00 |
|
Buy Character
Wloclawski Steryd 425 Druid PRICE: 2000 |
Trailer
The greatest of S1 Chillera
1. | Ravulux | 1.519.345.212 WEEKLY XP |
2. | Mivek | 1.471.513.054 WEEKLY XP |
3. | Antonio | 966.691.093 WEEKLY XP |
4. | Zwrott | 938.648.535 WEEKLY XP |
5. | Dixit | 766.200.948 WEEKLY XP |
1. | Potworne Skurwysyny | 77 kills |
2. | ErrepeBoletaLeader | 23 kills |
3. | ATOMUFKI | 21 kills |
4. | Czas Na Wpierdol | 9 kills |
5. | Zero Respect | 8 kills |
1. | Slim Shady | 69 kills |
2. | Pietrzyk Ek | 38 kills |
3. | Dagan Gera | 35 kills |
4. | Pan Koles | 27 kills |
5. | Spit | 22 kills |
Join our Discord!
Currently there are 96 visitors. • Page has been viewed 3113574 times. • Load time: 0.0369 seconds.
Copyright by Chillera.net. All rights reserved.